To register your club or league you have to follow these steps in order:

East Zone
54 All Out 24.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Shaswat Ganisshan | c Aman Rao | b Hisham Ali | 12 | 26 | 1 | 0 | 46.15 |
Taahaa Warraich | c Aarnav Iyer | b Srinidhi Raghavendran | 2 | 11 | 0 | 0 | 18.18 |
Mohamed Shaw | c | b Gautham Ravindran | 18 | 33 | 3 | 0 | 54.55 |
Safwan Ahmed | run out (Varad kulkarniVarad kulkarni) | 5 | 30 | 0 | 0 | 16.67 | |
Sahil Koul | lbw | b Gautham Ravindran | 0 | 2 | 0 | 0 | 0.00 |
Rahi Bhatia | b Gautham Ravindran | 3 | 19 | 0 | 0 | 15.79 | |
Videep Soni | c | b Gautham Ravindran | 0 | 3 | 0 | 0 | 0.00 |
James Samuel | c Nihal Desai | b Arjun Vajjala | 1 | 8 | 0 | 0 | 12.50 |
Derek Persaud | c | b Gautham Ravindran | 0 | 1 | 0 | 0 | 0.00 |
Sagar Koul | c Rishi Ramesh | b Gautham Ravindran | 0 | 3 | 0 | 0 | 0.00 |
Sri Anirudh Arvapalli | not out | 1* | 9 | 0 | 0 | 11.11 | |
Extras | 0nb 8w 4b 0lb | 12 | |||||
Total |
All Out |
54 |
(24.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
22 - 1 | Taahaa Warraich | 5.3 |
22 - 2 | Shaswat Ganisshan | 6.4 |
43 - 3 | Mohamed Shaw | 13.6 |
43 - 4 | Sahil Koul | 15.2 |
49 - 5 | Safwan Ahmed | 18.5 |
49 - 6 | Videep Soni | 19.3 |
52 - 7 | Rahi Bhatia | 21.2 |
52 - 8 | Derek Persaud | 21.3 |
52 - 9 | Sagar Koul | 21.6 |
54 - 10 | James Samuel | 24.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Hisham Ali | 8.0 | 3 | 15 | 1 | 1.88 |
Srinidhi Raghavendran | 6.0 | 1 | 23 | 1 | 3.83 |
Gautham Ravindran | 6.0 | 3 | 4 | 6 | 0.67 |
Rishabh Patil | 4.0 | 0 | 8 | 0 | 2.00 |
Arjun Vajjala | 0.1 | 0 | 0 | 1 | 0.00 |

Colts
55 for 1 13.5 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Aman Rao | lbw | b Sagar Koul | 4 | 7 | 1 | 0 | 57.14 |
Arjun Vajjala | not out | 24* | 38 | 2 | 0 | 63.16 | |
Manav Nayak | not out | 23* | 38 | 3 | 0 | 60.53 | |
Extras | 0nb 4w 0b 0lb | 4 | |||||
Total |
1 |
55 |
(13.5 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
6 - 1 | Aman Rao | 1.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Derek Persaud | 5.0 | 2 | 11 | 0 | 2.20 |
Sagar Koul | 3.0 | 0 | 14 | 1 | 4.67 |
Rahi Bhatia | 1.0 | 0 | 10 | 0 | 10.00 |
Safwan Ahmed | 2.0 | 0 | 7 | 0 | 3.50 |
Videep Soni | 2.0 | 0 | 5 | 0 | 2.50 |
Sri Anirudh Arvapalli | 0.5 | 0 | 8 | 0 | 16.00 |
W
WICKET
Over 24.1 : East Zone 54/10
Vajjala A to Samuel J OUT! CATCH
James Samuel c Desai N b Vajjala A 1 (8balls 0 fours, 0 sixes) SR 12.50