To register your club or league you have to follow these steps in order:

Midwest Zone
224 All Out 49.5 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Kevin Philip | c Rayaan Bhagani | b Aakashveer Saini | 38 | 54 | 7 | 0 | 70.37 |
Bhavya Metha | c Aakashveer Saini | b Sanat Misra | 43 | 77 | 4 | 0 | 55.84 |
Shaunak Manjure | c Siddharth Menon | b Aakashveer Saini | 0 | 3 | 0 | 0 | 0.00 |
Mohit Patel | b Aakashveer Saini | 8 | 9 | 0 | 0 | 88.89 | |
Parth Patel | c Trishul Manoj | b Ayan Desai | 70 | 81 | 7 | 0 | 86.42 |
Anwar Ali | run out (Shah A/Kancherla S) | 1 | 10 | 0 | 0 | 10.00 | |
Tejas Visal | c Ayan Desai | b Aksha Shah | 5 | 10 | 0 | 0 | 50.00 |
Akshat Gupta | c Trishul Manoj | b Surya Narayanan | 6 | 15 | 0 | 0 | 40.00 |
Siddhant Shah | c Rayaan Bhagani | b Ayan Desai | 16 | 24 | 2 | 0 | 66.67 |
Faiyaz Ul Haq Aftab | run out (Saini A/Menon S) | 16 | 12 | 2 | 0 | 133.33 | |
Munn Patel | not out | 1* | 5 | 0 | 0 | 20.00 | |
Extras | 1nb 17w 0b 2lb | 20 | |||||
Total |
All Out |
224 |
(49.5 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
72 - 1 | Kevin Philip | 15.5 |
74 - 2 | Shaunak Manjure | 17.2 |
89 - 3 | Mohit Patel | 21.2 |
113 - 4 | Bhavya Metha | 27.1 |
122 - 5 | Anwar Ali | 29.6 |
135 - 6 | Tejas Visal | 32.5 |
170 - 7 | Akshat Gupta | 39.1 |
206 - 8 | Parth Patel | 46.5 |
206 - 9 | Siddhant Shah | 46.6 |
224 - 10 | Faiyaz Ul Haq Aftab | 49.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Ayan Desai | 6.0 | 0 | 45 | 2 | 7.50 |
Rayaan Bhagani | 9.0 | 0 | 45 | 0 | 5.00 |
Sahil Kancherla | 10.0 | 1 | 35 | 0 | 3.50 |
Andrew Daluwatte | 5.5 | 0 | 27 | 0 | 4.91 |
Aakashveer Saini | 10.0 | 0 | 30 | 3 | 3.00 |
Surya Narayanan | 3.0 | 0 | 13 | 1 | 4.33 |
Sanat Misra | 3.0 | 0 | 8 | 1 | 2.67 |
Aksha Shah | 3.0 | 0 | 19 | 1 | 6.33 |

West Zone Blues
225 for 8 45.3 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Surya Narayanan | lbw | b Anwar Ali | 8 | 23 | 1 | 0 | 34.78 |
Rajveer Khosa | lbw | b Mohit Patel | 0 | 5 | 0 | 0 | 0.00 |
Rayaan Bhagani | lbw | b Munn Patel | 69 | 65 | 6 | 1 | 106.15 |
Sahil Kancherla | b Anwar Ali | 4 | 7 | 1 | 0 | 57.14 | |
Andrew Daluwatte | c Tejas Visal | b Tejas Visal | 7 | 12 | 1 | 0 | 58.33 |
Trishul Manoj | b Tejas Visal | 20 | 30 | 2 | 0 | 66.67 | |
Siddharth Menon | not out | 36* | 73 | 2 | 0 | 49.32 | |
Ayan Desai | c Faiyaz Ul Haq Aftab | b Tejas Visal | 9 | 12 | 0 | 1 | 75.00 |
Sanat Misra | St Philip K | b Munn Patel | 8 | 15 | 1 | 0 | 53.33 |
Aksha Shah | not out | 28* | 38 | 3 | 0 | 73.68 | |
Extras | 7nb 15w 1b 13lb | 36 | |||||
Total |
8 |
225 |
(45.3 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
1 - 1 | Rajveer Khosa | 1.5 |
26 - 2 | Surya Narayanan | 6.6 |
38 - 3 | Sahil Kancherla | 8.6 |
62 - 4 | Andrew Daluwatte | 13.2 |
108 - 5 | Trishul Manoj | 21.5 |
123 - 6 | Rayaan Bhagani | 24.3 |
141 - 7 | Ayan Desai | 27.4 |
164 - 8 | Sanat Misra | 32.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Anwar Ali | 10.0 | 2 | 42 | 2 | 4.20 |
Mohit Patel | 7.3 | 0 | 30 | 1 | 4.11 |
Tejas Visal | 10.0 | 0 | 64 | 3 | 6.40 |
Parth Patel | 5.0 | 0 | 24 | 0 | 4.80 |
Munn Patel | 9.0 | 0 | 35 | 2 | 3.89 |
Akshat Gupta | 3.0 | 0 | 10 | 0 | 3.33 |
Siddhant Shah | 1.0 | 0 | 6 | 0 | 6.00 |
1W
Over 49.5
Daluwatte A to Ul Haq Aftab F, 1 run OUT! RUN OUT
Faiyaz Ul Haq Aftab run out (Saini A/Menon S) 16 (12balls 2 fours, 0 sixes) SR 133.33