To register your club or league you have to follow these steps in order:

South Zone
212 All Out 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Heer Patel | c Aditya Srinivas | b Sanjay Krishnamurthi | 9 | 34 | 1 | 0 | 26.47 |
Rohan Phadke | c Ajay Immadi | b Ajay Immadi | 25 | 49 | 2 | 1 | 51.02 |
Viraj Vaghela | c Rahul Jariwala | b Anish Deshpande | 3 | 13 | 0 | 0 | 23.08 |
Aryan Shah | c Aditya Srinivas | b Sanjay Krishnamurthi | 53 | 101 | 6 | 0 | 52.48 |
Dhruv Patel | St Jariwala R | b Ajay Immadi | 0 | 1 | 0 | 0 | 0.00 |
Abhiram Bolisetty | lbw | b Ajay Immadi | 3 | 13 | 0 | 0 | 23.08 |
Danush Kaveripakam | run out (Thadani D) | 41 | 62 | 2 | 1 | 66.13 | |
Aditya Gupta | c Skanda Rohit Sharma | b Rohan Posanipally | 43 | 22 | 1 | 4 | 195.45 |
Adam Khan | run out (Sharma S) | 5 | 7 | 0 | 0 | 71.43 | |
Ateendra Subramanian | run out (Srinivas A) | 1 | 1 | 0 | 0 | 100.00 | |
Nayan Bhogaraju | not out | 1* | 1 | 0 | 0 | 100.00 | |
Extras | 4nb 24w 0b 0lb | 28 | |||||
Total |
All Out |
212 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
35 - 1 | Heer Patel | 11.4 |
42 - 2 | Viraj Vaghela | 14.2 |
54 - 3 | Rohan Phadke | 23.1 |
54 - 4 | Dhruv Patel | 23.2 |
70 - 5 | Abhiram Bolisetty | 27.4 |
146 - 6 | Aryan Shah | 43.1 |
188 - 7 | Danush Kaveripakam | 47.5 |
204 - 8 | Aditya Gupta | 48.6 |
210 - 9 | Ateendra Subramanian | 49.4 |
212 - 10 | Adam Khan | 49.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Dev Thadani | 9.0 | 1 | 43 | 0 | 4.78 |
Rohan Posanipally | 8.0 | 0 | 60 | 1 | 7.50 |
Anish Deshpande | 9.0 | 4 | 27 | 1 | 3.00 |
Sanjay Krishnamurthi | 10.0 | 0 | 23 | 2 | 2.30 |
Ajay Immadi | 6.0 | 2 | 9 | 3 | 1.50 |
Adil Shivakumar | 5.0 | 0 | 30 | 0 | 6.00 |
Samson Bhatti | 3.0 | 0 | 20 | 0 | 6.67 |

West Zone Reds
215 for 7 48.4 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Aditya Srinivas | lbw | b Abhiram Bolisetty | 2 | 7 | 0 | 0 | 28.57 |
Kanish Bhalla | b Aditya Gupta | 29 | 63 | 3 | 0 | 46.03 | |
Sanjay Krishnamurthi | lbw | b Ateendra Subramanian | 9 | 14 | 1 | 0 | 64.29 |
Rahul Jariwala | lbw | b Aryan Shah | 1 | 7 | 0 | 0 | 14.29 |
Skanda Rohit Sharma | not out | 90* | 94 | 8 | 0 | 95.74 | |
Samson Bhatti | c Nayan Bhogaraju | b Danush Kaveripakam | 14 | 29 | 1 | 1 | 48.28 |
Rohan Posanipally | c Adam Khan | b Adam Khan | 5 | 15 | 0 | 0 | 33.33 |
Ajay Immadi | c Heer Patel | b Danush Kaveripakam | 6 | 18 | 1 | 0 | 33.33 |
Adil Shivakumar | not out | 35* | 46 | 2 | 0 | 76.09 | |
Extras | 1nb 23w 0b 0lb | 24 | |||||
Total |
7 |
215 |
(48.4 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
9 - 1 | Aditya Srinivas | 1.4 |
27 - 2 | Sanjay Krishnamurthi | 6.2 |
29 - 3 | Rahul Jariwala | 7.3 |
57 - 4 | Kanish Bhalla | 19.2 |
82 - 5 | Samson Bhatti | 26.2 |
89 - 6 | Rohan Posanipally | 29.3 |
111 - 7 | Ajay Immadi | 34.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Ateendra Subramanian | 8.4 | 0 | 38 | 1 | 4.52 |
Abhiram Bolisetty | 4.0 | 0 | 25 | 1 | 6.25 |
Aryan Shah | 6.0 | 0 | 24 | 1 | 4.00 |
Aditya Gupta | 8.0 | 1 | 27 | 1 | 3.38 |
Rohan Phadke | 7.0 | 1 | 33 | 0 | 4.71 |
Danush Kaveripakam | 7.0 | 0 | 23 | 2 | 3.29 |
Adam Khan | 5.0 | 0 | 22 | 1 | 4.40 |
Heer Patel | 3.0 | 0 | 23 | 0 | 7.67 |
1W
Over 49.6
Deshpande A to Khan A, 1 run , to fine leg OUT! RUN OUT
Adam Khan run out (Sharma S) 5 (7balls 0 fours, 0 sixes) SR 71.43