To register your club or league you have to follow these steps in order:

South West Zone
171 All Out 46.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Rehman Dar | b Yasir Mohammad | 65 | 99 | 7 | 1 | 65.66 | |
Ahan Bhakare | b Ritwik Behera | 12 | 34 | 0 | 0 | 35.29 | |
Pranav Narsetty | c Ritwik Behera | b Yasir Mohammad | 17 | 40 | 1 | 0 | 42.50 |
Abhiram Valisammagari | lbw | b Aditya Sharma | 3 | 3 | 0 | 0 | 100.00 |
Ali Sheikh | c Yasir Mohammad | b Yasir Mohammad | 22 | 24 | 2 | 0 | 91.67 |
Tanaf Wasie | c Yasir Mohammad | b Yasir Mohammad | 1 | 6 | 0 | 0 | 16.67 |
Mihir Cherukupalli | c Yasir Mohammad | b Ritwik Behera | 14 | 30 | 0 | 0 | 46.67 |
Hrrit Hinge | c Pranav Rao | b Aditya Sharma | 4 | 13 | 0 | 0 | 30.77 |
Josh Saripella | St Rao P | b Aditya Sharma | 4 | 7 | 1 | 0 | 57.14 |
Soorya Selvakumar | c Pranav Rao | b Anirudh Immanuel | 5 | 19 | 0 | 0 | 26.32 |
Laksh Parikh | not out | 4* | 3 | 0 | 0 | 133.33 | |
Extras | 0nb 11w 7b 2lb | 20 | |||||
Total |
All Out |
171 |
(46.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
58 - 1 | Ahan Bhakare | 14.2 |
96 - 2 | Pranav Narsetty | 25.5 |
100 - 3 | Abhiram Valisammagari | 26.4 |
124 - 4 | Rehman Dar | 31.3 |
132 - 5 | Tanaf Wasie | 33.3 |
142 - 6 | Ali Sheikh | 35.4 |
150 - 7 | Hrrit Hinge | 38.5 |
156 - 8 | Josh Saripella | 40.3 |
167 - 9 | Soorya Selvakumar | 45.2 |
171 - 10 | Mihir Cherukupalli | 46.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Varun Mantha | 4.0 | 1 | 13 | 0 | 3.25 |
Nitish Mahesh | 5.0 | 0 | 24 | 0 | 4.80 |
Shuja Khan | 2.0 | 0 | 12 | 0 | 6.00 |
Ritwik Behera | 6.2 | 0 | 15 | 2 | 2.42 |
Anirudh Immanuel | 10.0 | 0 | 32 | 1 | 3.20 |
Yasir Mohammad | 9.0 | 0 | 35 | 4 | 3.89 |
Aditya Sharma | 10.0 | 0 | 31 | 3 | 3.10 |

Mid-Atlantic Zone
172 for 4 38.3 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Saiteja Mukkamalla | c | b Ali Sheikh | 53 | 58 | 5 | 1 | 91.38 |
Pranav Rao | lbw | b Ali Sheikh | 18 | 19 | 3 | 0 | 94.74 |
Chaitanya Parwal | c Mihir Cherukupalli | b Ahan Bhakare | 52 | 92 | 4 | 0 | 56.52 |
Yasir Mohammad | c Abhiram Valisammagari | b Rehman Dar | 2 | 7 | 0 | 0 | 28.57 |
Ishan Sharma | not out | 21* | 43 | 3 | 0 | 48.84 | |
Ritwik Behera | not out | 13* | 13 | 3 | 0 | 100.00 | |
Extras | 1nb 4w 4b 4lb | 13 | |||||
Total |
4 |
172 |
(38.3 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
45 - 1 | Pranav Rao | 7.3 |
93 - 2 | Saiteja Mukkamalla | 20.6 |
104 - 3 | Yasir Mohammad | 23.6 |
149 - 4 | Chaitanya Parwal | 34.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Soorya Selvakumar | 2.0 | 0 | 17 | 0 | 8.50 |
Abhiram Valisammagari | 4.0 | 0 | 17 | 0 | 4.25 |
Laksh Parikh | 2.0 | 0 | 12 | 0 | 6.00 |
Ali Sheikh | 10.0 | 2 | 27 | 2 | 2.70 |
Josh Saripella | 8.0 | 0 | 30 | 0 | 3.75 |
Rehman Dar | 10.0 | 0 | 43 | 1 | 4.30 |
Ahan Bhakare | 2.3 | 0 | 18 | 1 | 7.83 |
W
WICKET
Over 46.2 : South West Zone 171/10
Behera R to Cherukupalli M OUT! CATCH
Mihir Cherukupalli c Mohammad Y b Behera R 14 (30balls 0 fours, 0 sixes) SR 46.67