To register your club or league you have to follow these steps in order:

West Zone Blues
95 All Out 31.5 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Yashahwi Gautom | c Aryan Shah | b Abhiram Bolisetty | 5 | 14 | 0 | 0 | 35.71 |
Rajveer Khosa | lbw | b Danush Kaveripakam | 27 | 50 | 4 | 0 | 54.00 |
Sahil Kancherla | c Aryan Shah | b Atteendra Subramanian | 1 | 3 | 0 | 0 | 33.33 |
Rayaan Bhagani | b Elton Tucker Jr. | 21 | 30 | 1 | 0 | 70.00 | |
Andrew Daluwatte | b Elton Tucker Jr. | 5 | 20 | 0 | 0 | 25.00 | |
Trishul Manoj | c Dhruv Patel | b Elton Tucker Jr. | 2 | 4 | 0 | 0 | 50.00 |
Siddarth Menon | c Viraj Vaghela | b Danush Kaveripakam | 5 | 18 | 0 | 0 | 27.78 |
Ayan Desai | b Elton Tucker Jr. | 4 | 10 | 0 | 0 | 40.00 | |
Aakashveer Saini | c Abhiram Bolisetty | b Atteendra Subramanian | 5 | 21 | 0 | 0 | 23.81 |
Aksha Shah | St Shah A | b Danush Kaveripakam | 7 | 16 | 0 | 0 | 43.75 |
Akhilesh Swamy | not out | 0* | 7 | 0 | 0 | 0.00 | |
Extras | 2nb 9w 0b 2lb | 13 | |||||
Total |
All Out |
95 |
(31.5 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
14 - 1 | Yashahwi Gautom | 4.2 |
17 - 2 | Sahil Kancherla | 5.2 |
59 - 3 | Rayaan Bhagani | 14.6 |
65 - 4 | Rajveer Khosa | 17.3 |
68 - 5 | Trishul Manoj | 18.5 |
72 - 6 | Andrew Daluwatte | 22.3 |
79 - 7 | Ayan Desai | 24.3 |
79 - 8 | Siddarth Menon | 25.1 |
91 - 9 | Aksha Shah | 29.1 |
95 - 10 | Aakashveer Saini | 31.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Abhiram Bolisetty | 4.0 | 1 | 16 | 1 | 4.00 |
Atteendra Subramanian | 4.5 | 0 | 10 | 2 | 2.22 |
Rohan Phadke | 2.0 | 0 | 12 | 0 | 6.00 |
Aditya Gupta | 1.0 | 0 | 12 | 0 | 12.00 |
Danush Kaveripakam | 10.0 | 1 | 18 | 3 | 1.80 |
Elton Tucker Jr. | 10.0 | 0 | 25 | 4 | 2.50 |

South Zone
96 for 4 18.4 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Rohan Phadke | lbw | b Aakashveer Saini | 31 | 20 | 3 | 1 | 155.00 |
Rishi Pandey | c Aakashveer Saini | b Akhilesh Swamy | 10 | 27 | 0 | 0 | 37.04 |
Abhiram Bolisetty | not out | 26* | 40 | 4 | 0 | 65.00 | |
Heer Patel | c Trishul Manoj | b Sahil Kancherla | 8 | 11 | 1 | 0 | 72.73 |
Aryan Shah | c Siddarth Menon | b Aksha Shah | 3 | 11 | 0 | 0 | 27.27 |
Viraj Vaghela | not out | 2* | 4 | 0 | 0 | 50.00 | |
Extras | 1nb 14w 0b 1lb | 16 | |||||
Total |
4 |
96 |
(18.4 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
45 - 1 | Rohan Phadke | 5.6 |
48 - 2 | Rishi Pandey | 8.5 |
73 - 3 | Heer Patel | 12.2 |
89 - 4 | Aryan Shah | 17.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Ayan Desai | 3.0 | 0 | 27 | 0 | 9.00 |
Rayaan Bhagani | 2.0 | 0 | 13 | 0 | 6.50 |
Aakashveer Saini | 5.0 | 1 | 19 | 1 | 3.80 |
Akhilesh Swamy | 3.0 | 0 | 14 | 1 | 4.67 |
Sahil Kancherla | 2.0 | 0 | 6 | 1 | 3.00 |
Aksha Shah | 2.0 | 0 | 8 | 1 | 4.00 |
Yashahwi Gautom | 1.4 | 0 | 8 | 0 | 5.71 |
W
WICKET
Over 31.5 : West Zone Blues 95/10
Subramanian A to Saini A OUT! CTW
Aakashveer Saini c †Bolisetty A b Subramanian A 5 (21balls 0 fours, 0 sixes) SR 23.81