To register your club or league you have to follow these steps in order:

South West Zone
342 for 6 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Rehman Dar | b Safwan Ahmed | 148 | 146 | 19 | 0 | 101.37 | |
Ahan Bhakare | b James Samuel | 12 | 16 | 1 | 0 | 75.00 | |
Pranav Narsetty | lbw | b Rahi Bhatia | 28 | 38 | 2 | 0 | 73.68 |
Ali Sheikh | c Mohamed Shaw | b Vishalpranay Idapalapati | 56 | 61 | 2 | 2 | 91.80 |
Mihir Cherukupalli | c Rahi Bhatia | b Derek Persaud | 35 | 23 | 3 | 0 | 152.17 |
Shreyan Satheesh | b Safwan Ahmed | 9 | 12 | 0 | 0 | 75.00 | |
Abhiram Valisammagari | not out | 10* | 7 | 0 | 1 | 142.86 | |
Extras | 3nb 28w 9b 4lb | 44 | |||||
Total |
6 |
342 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
31 - 1 | Ahan Bhakare | 5.2 |
103 - 2 | Pranav Narsetty | 18.3 |
277 - 3 | Rehman Dar | 42.4 |
285 - 4 | Ali Sheikh | 43.3 |
312 - 5 | Shreyan Satheesh | 46.5 |
342 - 6 | Mihir Cherukupalli | 49.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Vishalpranay Idapalapati | 10.0 | 0 | 65 | 1 | 6.50 |
James Samuel | 8.0 | 0 | 62 | 1 | 7.75 |
Rahi Bhatia | 10.0 | 0 | 51 | 1 | 5.10 |
Derek Persaud | 5.0 | 0 | 26 | 1 | 5.20 |
Abdur Rehman | 3.0 | 0 | 35 | 0 | 11.67 |
Safwan Ahmed | 10.0 | 0 | 66 | 2 | 6.60 |
Sri Anirudh Arvapalli | 4.0 | 0 | 24 | 0 | 6.00 |

East Zone
204 All Out 49.5 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Shaswat Ganisshan | b Ali Sheikh | 12 | 20 | 2 | 0 | 60.00 | |
Safwan Ahmed | St Cherukupalli M | b Ali Sheikh | 7 | 18 | 1 | 0 | 38.89 |
Mohamed Shaw | lbw | b Ali Sheikh | 2 | 5 | 0 | 0 | 40.00 |
Taahaa Warraich | c Soorya Selvakumar | b Laksh Parikh | 84 | 108 | 9 | 1 | 77.78 |
Sahil Koul | lbw | b Abhimanyu Poswal | 0 | 2 | 0 | 0 | 0.00 |
Rahi Bhatia | b Soorya Selvakumar | 48 | 84 | 5 | 1 | 57.14 | |
Vishalpranay Idapalapati | c Soorya Selvakumar | b Laksh Parikh | 18 | 32 | 2 | 0 | 56.25 |
James Samuel | c Ali Sheikh | b Laksh Parikh | 0 | 6 | 0 | 0 | 0.00 |
Sri Anirudh Arvapalli | b Abhiram Valisammagari | 1 | 6 | 0 | 0 | 16.67 | |
Abdur Rehman | not out | 3* | 12 | 0 | 0 | 25.00 | |
Derek Persaud | b Soorya Selvakumar | 6 | 8 | 1 | 0 | 75.00 | |
Extras | 2nb 18w 0b 3lb | 23 | |||||
Total |
All Out |
204 |
(49.5 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
19 - 1 | Safwan Ahmed | 5.1 |
21 - 2 | Mohamed Shaw | 5.6 |
26 - 3 | Shaswat Ganisshan | 7.5 |
27 - 4 | Sahil Koul | 8.2 |
134 - 5 | Rahi Bhatia | 34.4 |
179 - 6 | Vishalpranay Idapalapati | 42.5 |
181 - 7 | James Samuel | 44.1 |
184 - 8 | Sri Anirudh Arvapalli | 45.3 |
194 - 9 | Taahaa Warraich | 46.6 |
204 - 10 | Derek Persaud | 49.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Laksh Parikh | 10.0 | 1 | 38 | 3 | 3.80 |
Abhiram Valisammagari | 8.0 | 3 | 16 | 1 | 2.00 |
Ali Sheikh | 10.0 | 0 | 29 | 3 | 2.90 |
Abhimanyu Poswal | 7.0 | 0 | 34 | 1 | 4.86 |
Sahibullah Mohammad Gulab | 6.0 | 0 | 35 | 0 | 5.83 |
Soorya Selvakumar | 8.5 | 0 | 49 | 2 | 5.76 |
W
WICKET
Over 49.6 : South West Zone 342/6
Persaud D to Cherukupalli M, to deep midwicket OUT! CATCH
Mihir Cherukupalli c Bhatia R b Persaud D 35 (23balls 3 fours, 0 sixes) SR 152.17