To register your club or league you have to follow these steps in order:

Colts
310 for 6 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Rishi Shimpi | c Trishul Manoj | b Yashahwi Gautom | 40 | 85 | 3 | 0 | 47.06 |
Varad Kulkarni | lbw | b Ayan Desai | 0 | 1 | 0 | 0 | 0.00 |
Slade-Lee Van Staden | c Rayaan Bhagani | b Sahil Kancherla | 120 | 124 | 11 | 3 | 96.77 |
Rishi Ramesh | b Sahil Kancherla | 46 | 48 | 3 | 2 | 95.83 | |
Aarnav Iyer | not out | 21* | 15 | 2 | 0 | 140.00 | |
Nihal Desai | lbw | b Sahil Kancherla | 15 | 7 | 1 | 1 | 214.29 |
Aman Rao | c Andrew Daluwatte | b Andrew Daluwatte | 24 | 15 | 1 | 2 | 160.00 |
Gautham Ravindran | not out | 10* | 6 | 2 | 0 | 166.67 | |
Extras | 1nb 30w 3b 0lb | 34 | |||||
Total |
6 |
310 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
1 - 1 | Varad Kulkarni | 1.1 |
122 - 2 | Rishi Shimpi | 27.5 |
217 - 3 | Rishi Ramesh | 41.2 |
246 - 4 | Slade-Lee Van Staden | 43.6 |
262 - 5 | Nihal Desai | 45.2 |
296 - 6 | Aman Rao | 48.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Rayaan Bhagani | 8.0 | 0 | 53 | 0 | 6.63 |
Ayan Desai | 7.0 | 1 | 30 | 1 | 4.29 |
Aksha Shah | 2.0 | 0 | 15 | 0 | 7.50 |
Andrew Daluwatte | 9.0 | 0 | 55 | 1 | 6.11 |
Aakashveer Saini | 10.0 | 0 | 47 | 0 | 4.70 |
Sahil Kancherla | 9.0 | 0 | 67 | 3 | 7.44 |
Yashahwi Gautom | 3.0 | 0 | 24 | 1 | 8.00 |
Ritvik Mohindru | 2.0 | 0 | 16 | 0 | 8.00 |

West Zone Blues
135 All Out 35.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Surya Narayanan | c Varad Kulkarni | b Rishi Shimpi | 22 | 44 | 3 | 0 | 50.00 |
Rajveer Khosa | lbw | b Hisham Ali | 0 | 2 | 0 | 0 | 0.00 |
Sahil Kancherla | b Hisham Ali | 6 | 16 | 0 | 0 | 37.50 | |
Yashahwi Gautom | c | b Rishi Ramesh | 14 | 21 | 3 | 0 | 66.67 |
Rayaan Bhagani | lbw | b Gautham Ravindran | 0 | 5 | 0 | 0 | 0.00 |
Andrew Daluwatte | b Pratham Kataria | 48 | 63 | 5 | 1 | 76.19 | |
Trishul Manoj | c Aarnav Iyer | b Rishi Shimpi | 4 | 6 | 1 | 0 | 66.67 |
Ayan Desai | c Slade-Lee Van Staden | b Gautham Ravindran | 4 | 11 | 0 | 0 | 36.36 |
Aksha Shah | c Rishabh Patil | b Pratham Kataria | 21 | 38 | 2 | 1 | 55.26 |
Ritvik Mohindru | not out | 0* | 2 | 0 | 0 | 0.00 | |
Aakashveer Saini | c Varad Kulkarni | b Pratham Kataria | 0 | 5 | 0 | 0 | 0.00 |
Extras | 3nb 13w 0b 0lb | 16 | |||||
Total |
All Out |
135 |
(35.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
1 - 1 | Rajveer Khosa | 0.4 |
17 - 2 | Sahil Kancherla | 4.3 |
42 - 3 | Yashahwi Gautom | 10.3 |
48 - 4 | Rayaan Bhagani | 12.2 |
52 - 5 | Surya Narayanan | 15.3 |
60 - 6 | Trishul Manoj | 17.3 |
77 - 7 | Ayan Desai | 20.6 |
133 - 8 | Aksha Shah | 32.6 |
135 - 9 | Andrew Daluwatte | 34.1 |
135 - 10 | Aakashveer Saini | 34.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Hisham Ali | 7.0 | 0 | 37 | 2 | 5.29 |
Rishabh Patil | 6.0 | 0 | 15 | 0 | 2.50 |
Rishi Ramesh | 1.0 | 0 | 3 | 1 | 3.00 |
Gautham Ravindran | 7.0 | 2 | 27 | 2 | 3.86 |
Rishi Shimpi | 6.0 | 0 | 26 | 2 | 4.33 |
Nihal Desai | 5.0 | 0 | 22 | 0 | 4.40 |
Pratham Kataria | 3.0 | 1 | 5 | 3 | 1.67 |
1
Over 49.6
Kancherla S to Iyer A, 1 run , towards deep midwicket