To register your club or league you have to follow these steps in order:

Midwest Zone
100 All Out 35.5 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Kevin Philip | c Ajay Immadi | b Sanjay Krishnamurthi | 17 | 38 | 3 | 0 | 44.74 |
Arnav Jhamb | lbw | b Dev Thadani | 11 | 29 | 2 | 0 | 37.93 |
Bhavya Metha | lbw | b Samson Bhatti | 10 | 26 | 1 | 0 | 38.46 |
Mohit Patel | c Skanda Rohit Sharma | b Samson Bhatti | 2 | 6 | 0 | 0 | 33.33 |
Kausthubh Sriperumbudoor | run out (Sood R/Pasula S) | 0 | 0 | 0 | 0 | nan | |
Anwar Ali | c Samson Bhatti | b Ajay Immadi | 9 | 30 | 0 | 0 | 30.00 |
Tejas Vishal | lbw | b Vinay Baid | 17 | 32 | 2 | 0 | 53.13 |
Parth Patel | not out | 6* | 21 | 0 | 0 | 28.57 | |
Akshat Gupta | lbw | b Sanjay Krishnamurthi | 7 | 22 | 0 | 0 | 31.82 |
Atharva Awasthi | b Sanjay Krishnamurthi | 2 | 9 | 0 | 0 | 22.22 | |
Munn Patel | St Pasula S | b Sanjay Krishnamurthi | 0 | 2 | 0 | 0 | 0.00 |
Extras | 0nb 9w 6b 4lb | 19 | |||||
Total |
All Out |
100 |
(35.5 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
29 - 1 | Arnav Jhamb | 9.3 |
36 - 2 | Kevin Philip | 13.5 |
39 - 3 | Mohit Patel | 14.6 |
46 - 4 | Bhavya Metha | 16.3 |
46 - 5 | Kausthubh Sriperumbudoor | 16.4 |
78 - 6 | Tejas Vishal | 26.4 |
78 - 7 | Anwar Ali | 27.1 |
96 - 8 | Akshat Gupta | 33.4 |
100 - 9 | Atharva Awasthi | 35.3 |
100 - 10 | Munn Patel | 35.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Anish Deshpande | 5.0 | 1 | 14 | 0 | 2.80 |
Dev Thadani | 9.0 | 1 | 25 | 1 | 2.78 |
Samson Bhatti | 5.0 | 1 | 17 | 2 | 3.40 |
Sanjay Krishnamurthi | 6.5 | 1 | 11 | 4 | 1.69 |
Vinay Baid | 4.0 | 0 | 14 | 1 | 3.50 |
Ajay Immadi | 6.0 | 2 | 9 | 1 | 1.50 |

West Zone Reds
102 for 3 21.3 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Kanish Bhalla | b Parth Patel | 37 | 53 | 5 | 0 | 69.81 | |
Rajat Sood | run out (Sriperumbudoor K) | 21 | 33 | 3 | 0 | 63.64 | |
Sanjay Krishnamurthi | b Munn Patel | 0 | 3 | 0 | 0 | 0.00 | |
Rahul Jariwala | not out | 11* | 24 | 1 | 0 | 45.83 | |
Skanda Rohit Sharma | not out | 24* | 17 | 5 | 0 | 141.18 | |
Extras | 1nb 4w 3b 1lb | 9 | |||||
Total |
3 |
102 |
(21.3 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
58 - 1 | Rajat Sood | 11.4 |
61 - 2 | Sanjay Krishnamurthi | 13.3 |
65 - 3 | Kanish Bhalla | 16.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Mohit Patel | 3.0 | 0 | 16 | 0 | 5.33 |
Anwar Ali | 3.0 | 1 | 8 | 0 | 2.67 |
Tejas Vishal | 2.0 | 0 | 18 | 0 | 9.00 |
Munn Patel | 6.0 | 1 | 25 | 1 | 4.17 |
Parth Patel | 6.0 | 0 | 16 | 1 | 2.67 |
Kevin Philip | 1.0 | 0 | 11 | 0 | 11.00 |
Kausthubh Sriperumbudoor | 0.3 | 0 | 4 | 0 | 13.33 |
W
WICKET
Over 35.5 : Midwest Zone 100/10
Krishnamurthi S to Patel M OUT! STUMPED
Munn Patel St Pasula S b Krishnamurthi S 0 (2balls 0 fours, 0 sixes) SR 0.00