To register your club or league you have to follow these steps in order:

West Zone Blues
134 All Out 40.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Surya Narayanan | c Ritwik Behera | b Shuja Khan | 5 | 26 | 1 | 0 | 19.23 |
Ritvik Mohindru | c Shapnil Roy | b Shapnil Roy | 5 | 23 | 0 | 0 | 21.74 |
Rayaan Bhagani | c Nitish Mahesh | b Shapnil Roy | 2 | 6 | 0 | 0 | 33.33 |
Sahil Kancherla | c Ritwik Behera | b Nitish Mahesh | 19 | 55 | 1 | 0 | 34.55 |
Andrew Daluwatte | c Shapnil Roy | b Yasir Mohammad | 31 | 59 | 4 | 0 | 52.54 |
Yashahwi Gautom | run out (Mohammad Y) | 4 | 6 | 1 | 0 | 66.67 | |
Siddarth Menon | c Yasir Mohammad | b Ritwik Behera | 24 | 21 | 2 | 0 | 114.29 |
Ayan Desai | c Shuja Khan | b Ritwik Behera | 6 | 16 | 0 | 0 | 37.50 |
Sanat Misra | run out (Thuremella A) | 1 | 9 | 0 | 0 | 11.11 | |
Aakashveer Saini | not out | 14* | 17 | 0 | 0 | 82.35 | |
Akhilesh Swamy | c Yasir Mohammad | b Ritwik Behera | 3 | 4 | 0 | 0 | 75.00 |
Extras | 2nb 16w 0b 2lb | 20 | |||||
Total |
All Out |
134 |
(40.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
19 - 1 | Ritvik Mohindru | 6.6 |
19 - 2 | Surya Narayanan | 7.6 |
21 - 3 | Rayaan Bhagani | 8.6 |
77 - 4 | Sahil Kancherla | 27.4 |
77 - 5 | Andrew Daluwatte | 28.2 |
84 - 6 | Yashahwi Gautom | 29.4 |
106 - 7 | Ayan Desai | 33.6 |
107 - 8 | Sanat Misra | 35.3 |
121 - 9 | Siddarth Menon | 37.6 |
134 - 10 | Akhilesh Swamy | 39.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Shapnil Roy | 5.0 | 0 | 16 | 2 | 3.20 |
Shuja Khan | 5.0 | 2 | 8 | 1 | 1.60 |
Anirudh Immanuel | 8.0 | 2 | 20 | 0 | 2.50 |
Nayan Elamurugan | 6.0 | 1 | 14 | 0 | 2.33 |
Yasir Mohammad | 7.0 | 0 | 29 | 1 | 4.14 |
Nitish Mahesh | 5.0 | 0 | 22 | 1 | 4.40 |
Ritwik Behera | 4.0 | 0 | 23 | 3 | 5.75 |

Mid-Atlantic Zone
135 for 3 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Akhil Thuremella | b Ayan Desai | 4 | 10 | 1 | 0 | 40.00 | |
Saiteja Mukkamalla | St Menon S | b Akhilesh Swamy | 69 | 58 | 9 | 2 | 118.97 |
Chaitanya Parwal | lbw | b Ayan Desai | 0 | 1 | 0 | 0 | 0.00 |
Yasir Mohammad | not out | 42* | 44 | 6 | 1 | 95.45 | |
Ishan Sharma | not out | 5* | 7 | 0 | 0 | 71.43 | |
Extras | 0nb 7w 8b 0lb | 15 | |||||
Total |
3 |
135 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
30 - 1 | Akhil Thuremella | 4.4 |
30 - 2 | Chaitanya Parwal | 4.5 |
125 - 3 | Saiteja Mukkamalla | 18.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Ayan Desai | 6.0 | 1 | 22 | 2 | 3.67 |
Andrew Daluwatte | 2.0 | 0 | 15 | 0 | 7.50 |
Aakashveer Saini | 3.0 | 1 | 16 | 0 | 5.33 |
Sanat Misra | 3.0 | 0 | 26 | 0 | 8.67 |
Akhilesh Swamy | 3.0 | 0 | 15 | 1 | 5.00 |
Ritvik Mohindru | 2.0 | 0 | 26 | 0 | 13.00 |
Surya Narayanan | 1.0 | 0 | 7 | 0 | 7.00 |
W
WICKET
Over 39.6 : West Zone Blues 134/10
Behera R to Swamy A, to long on OUT! CATCH
Akhilesh Swamy c Mohammad Y b Behera R 3 (4balls 0 fours, 0 sixes) SR 75.00