To register your club or league you have to follow these steps in order:

Oman
274 for 7 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Jatinder Singh | lbw | b Nosthush Kenjige | 42 | 55 | 6 | 0 | 76.36 |
Pruthvikumar Machhi | c Monank Patel | b Nosthush Kenjige | 25 | 32 | 2 | 0 | 78.13 |
Ayaan Mohammed Khan | c Kyle Phillip | b Nosthush Kenjige | 41 | 82 | 2 | 1 | 50.00 |
Mohammad Nadeem | c Saurabh Netravalkar | b Karima Gore | 11 | 17 | 0 | 1 | 64.71 |
Zeeshan Maqsood | c Monank Patel | b Steven Taylor | 53 | 53 | 0 | 6 | 100.00 |
Suraj Kumar | run out (S Taylor/J Malhotra) | 9 | 12 | 0 | 0 | 75.00 | |
Sandeep Goud Sreemantula | lbw | b Nisarg Patel | 25 | 21 | 1 | 2 | 119.05 |
Muhammad Naseem | not out | 35* | 22 | 2 | 3 | 159.09 | |
Kaleemullah . | not out | 16* | 8 | 1 | 1 | 200.00 | |
Extras | 2nb 14w 0b 1lb | 17 | |||||
Total |
7 |
274 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
58 - 1 | Pruthvikumar Machhi | 10.5 |
86 - 2 | Jatinder Singh | 18.4 |
115 - 3 | Mohammad Nadeem | 24.6 |
184 - 4 | Zeeshan Maqsood | 38.4 |
191 - 5 | Ayaan Mohammed Khan | 40.3 |
205 - 6 | Suraj Kumar | 43.1 |
241 - 7 | Sandeep Goud Sreemantula | 47.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 7.0 | 1 | 54 | 0 | 7.71 |
Kyle Phillip | 6.0 | 0 | 43 | 0 | 7.17 |
Nosthush Kenjige | 10.0 | 0 | 49 | 3 | 4.90 |
Steven Taylor | 10.0 | 1 | 38 | 1 | 3.80 |
Elmore Hutchinson | 6.0 | 1 | 18 | 0 | 3.00 |
Nisarg Patel | 8.0 | 1 | 44 | 1 | 5.50 |
Karima Gore | 3.0 | 0 | 27 | 1 | 9.00 |

United States of America
202 All Out 39.5 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Steven Taylor | b Kaleemullah . | 7 | 22 | 1 | 0 | 31.82 | |
Dominique Rikhi | lbw | b Bilal Khan | 0 | 8 | 0 | 0 | 0.00 |
Monank Patel | c Suraj Kumar | b Ayaan Mohammed Khan | 56 | 58 | 2 | 2 | 96.55 |
Nisarg Patel | b Khawar Ali | 16 | 24 | 1 | 0 | 66.67 | |
Jaskaran Malhotra | b Zeeshan Maqsood | 17 | 32 | 0 | 0 | 53.13 | |
Gajanand Singh | St S Kumar | b Khawar Ali | 48 | 48 | 3 | 1 | 100.00 |
Karima Gore | lbw | b Ayaan Mohammed Khan | 17 | 24 | 2 | 0 | 70.83 |
Elmore Hutchinson | c Jatinder Singh | b Ayaan Mohammed Khan | 18 | 14 | 1 | 2 | 128.57 |
Saurabh Netravalkar | c | b Ayaan Mohammed Khan | 1 | 2 | 0 | 0 | 50.00 |
Nosthush Kenjige | not out | 3* | 4 | 0 | 0 | 75.00 | |
Kyle Phillip | St S Kumar | b Khawar Ali | 1 | 3 | 0 | 0 | 33.33 |
Extras | 0nb 12w 0b 6lb | 18 | |||||
Total |
All Out |
202 |
(39.5 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
4 - 1 | Dominique Rikhi | 2.2 |
22 - 2 | Steven Taylor | 7.3 |
66 - 3 | Nisarg Patel | 15.5 |
97 - 4 | Monank Patel | 20.4 |
128 - 5 | Jaskaran Malhotra | 28.4 |
168 - 6 | Karima Gore | 34.5 |
187 - 7 | Gajanand Singh | 37.3 |
198 - 8 | Saurabh Netravalkar | 38.1 |
199 - 9 | Elmore Hutchinson | 38.5 |
202 - 10 | Kyle Phillip | 39.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Bilal Khan | 5.0 | 0 | 17 | 1 | 3.40 |
Kaleemullah . | 7.0 | 0 | 37 | 1 | 5.29 |
Mohammad Nadeem | 4.0 | 0 | 27 | 0 | 6.75 |
Zeeshan Maqsood | 7.0 | 0 | 30 | 1 | 4.29 |
Khawar Ali | 8.5 | 0 | 49 | 3 | 5.76 |
Ayaan Mohammed Khan | 8.0 | 0 | 36 | 4 | 4.50 |
6
Over 49.6
N Patel to M Naseem, 6 runs SIX