To register your club or league you have to follow these steps in order:

Colts
278 for 6 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Rishi Shimpi | run out (Khan S) | 50 | 67 | 7 | 0 | 74.63 | |
Varad Kulkarni | c Anirudh Immanuel | b Aditya Sharma | 27 | 44 | 3 | 0 | 61.36 |
Slade-Lee Van Staden | b Ritwik Behera | 55 | 63 | 6 | 2 | 87.30 | |
Rishi Ramesh | c Nitish Mahesh | b Varun Mantha | 59 | 61 | 2 | 2 | 96.72 |
Arjun Vajjala | run out (Mukkamalla S/Mohammad Y) | 27 | 33 | 2 | 0 | 81.82 | |
Manav Nayak | not out | 26* | 21 | 1 | 0 | 123.81 | |
Srinidhi Raghavendran | c Shuja Khan | b Varun Mantha | 5 | 7 | 0 | 0 | 71.43 |
Nihal Desai | not out | 9* | 5 | 1 | 0 | 180.00 | |
Extras | 1nb 13w 4b 2lb | 20 | |||||
Total |
6 |
278 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
61 - 1 | Varad Kulkarni | 14.4 |
97 - 2 | Rishi Shimpi | 22.5 |
149 - 3 | Slade-Lee Van Staden | 30.6 |
209 - 4 | Arjun Vajjala | 41.4 |
244 - 5 | Rishi Ramesh | 46.2 |
265 - 6 | Srinidhi Raghavendran | 48.5 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Varun Mantha | 8.0 | 0 | 39 | 2 | 4.88 |
Shuja Khan | 7.0 | 0 | 42 | 0 | 6.00 |
Ishan Sharma | 3.0 | 0 | 15 | 0 | 5.00 |
Aditya Sharma | 9.0 | 0 | 50 | 1 | 5.56 |
Yasir Mohammad | 8.0 | 0 | 32 | 0 | 4.00 |
Nitish Mahesh | 2.0 | 0 | 18 | 0 | 9.00 |
Anirudh Immanuel | 7.0 | 0 | 40 | 0 | 5.71 |
Ritwik Behera | 6.0 | 0 | 36 | 1 | 6.00 |

Mid-Atlantic Zone
280 for 6 48.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Saiteja Mukkamalla | c Varad Kulkarni | b Hisham Ali | 22 | 21 | 4 | 0 | 104.76 |
Akhil Thuremella | c Rishi Ramesh | b Nihal Desai | 20 | 40 | 2 | 0 | 50.00 |
Pranav Rao | St Van Staden S | b Nihal Desai | 33 | 54 | 3 | 0 | 61.11 |
Yasir Mohammad | c Rishi Ramesh | b Nihal Desai | 5 | 13 | 0 | 0 | 38.46 |
Ishan Sharma | not out | 92* | 89 | 9 | 2 | 103.37 | |
Ritwik Behera | lbw | b Rishi Shimpi | 61 | 51 | 4 | 2 | 119.61 |
Nitish Mahesh | run out (Ali H/Van Staden S) | 19 | 23 | 2 | 0 | 82.61 | |
Anirudh Immanuel | not out | 1* | 1 | 0 | 0 | 100.00 | |
Extras | 3nb 22w 0b 2lb | 27 | |||||
Total |
6 |
280 |
(48.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
28 - 1 | Saiteja Mukkamalla | 6.5 |
61 - 2 | Akhil Thuremella | 13.1 |
71 - 3 | Yasir Mohammad | 15.6 |
101 - 4 | Pranav Rao | 23.6 |
225 - 5 | Ritwik Behera | 39.5 |
273 - 6 | Nitish Mahesh | 47.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Hisham Ali | 8.0 | 0 | 55 | 1 | 6.88 |
Rishabh Patil | 8.0 | 1 | 48 | 0 | 6.00 |
Nihal Desai | 10.0 | 1 | 40 | 3 | 4.00 |
Srinidhi Raghavendran | 6.1 | 0 | 36 | 0 | 5.90 |
Pratham Kataria | 7.0 | 0 | 42 | 0 | 6.00 |
Rishi Shimpi | 6.0 | 0 | 37 | 1 | 6.17 |
Rishi Ramesh | 3.0 | 0 | 20 | 0 | 6.67 |
2
Over 49.6
Khan S to Nayak M, 2 runs , towards deep backward point