To register your club or league you have to follow these steps in order:

South West Zone
348 for 7 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Ahan Bhakare | b Tejas Vishal | 44 | 64 | 4 | 1 | 68.75 | |
Rehman Dar | lbw | b Anwar Ali | 33 | 40 | 2 | 2 | 82.50 |
Tanaf Wasie | c Arnav Jhamb | b Anwar Ali | 8 | 7 | 2 | 0 | 114.29 |
Ali Sheikh | c Shounak Manjure | b Tejas Vishal | 59 | 44 | 4 | 3 | 134.09 |
Mihir Cherukupalli | run out (Shah S) | 53 | 59 | 3 | 0 | 89.83 | |
Hrrit Hinge | c Tejas Vishal | b Sidhanth Shah | 45 | 45 | 3 | 1 | 100.00 |
Abhiram Valisammagari | c Kausthubh Sriperumbudoor | b Mohit Patel | 12 | 7 | 0 | 1 | 171.43 |
Abhimanyu Poswal | not out | 33* | 21 | 2 | 1 | 157.14 | |
Josh Saripella | not out | 23* | 17 | 1 | 0 | 135.29 | |
Extras | 4nb 24w 5b 5lb | 38 | |||||
Total |
7 |
348 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
56 - 1 | Rehman Dar | 10.6 |
66 - 2 | Tanaf Wasie | 12.5 |
145 - 3 | Ahan Bhakare | 22.5 |
172 - 4 | Ali Sheikh | 26.6 |
271 - 5 | Hrrit Hinge | 41.5 |
282 - 6 | Mihir Cherukupalli | 43.1 |
291 - 7 | Abhiram Valisammagari | 44.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Sidhanth Shah | 10.0 | 0 | 73 | 1 | 7.30 |
Mohit Patel | 10.0 | 0 | 72 | 1 | 7.20 |
Anwar Ali | 10.0 | 0 | 62 | 2 | 6.20 |
Faiyaz Ul Haq Aftab | 4.0 | 0 | 31 | 0 | 7.75 |
Munn Patel | 5.0 | 0 | 31 | 0 | 6.20 |
Tejas Vishal | 10.0 | 0 | 58 | 2 | 5.80 |
Shounak Manjure | 1.0 | 0 | 11 | 0 | 11.00 |

Midwest Zone
120 All Out 37.4 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Arnav Jhamb | b Soorya Selvakumar | 0 | 6 | 0 | 0 | 0.00 | |
Kevin Phillip | c Abhimanyu Poswal | b Abhiram Valisammagari | 7 | 19 | 1 | 0 | 36.84 |
Bhavya Metha | c Ali Sheikh | b Soorya Selvakumar | 3 | 27 | 0 | 0 | 11.11 |
Mohit Patel | b Soorya Selvakumar | 17 | 17 | 3 | 0 | 100.00 | |
Kausthubh Sriperumbudoor | run out (Selvakumar S) | 1 | 4 | 0 | 0 | 25.00 | |
Shounak Manjure | run out (Hinge H) | 15 | 15 | 2 | 0 | 100.00 | |
Tejas Vishal | c Soorya Selvakumar | b Abhimanyu Poswal | 7 | 19 | 1 | 0 | 36.84 |
Anwar Ali | c Abhimanyu Poswal | b Sahibullah Mohammad Gulab | 34 | 68 | 4 | 0 | 50.00 |
Faiyaz Ul Haq Aftab | St Valisammagari A | b Abhimanyu Poswal | 4 | 18 | 0 | 0 | 22.22 |
Sidhanth Shah | not out | 10* | 35 | 1 | 0 | 28.57 | |
Munn Patel | b Soorya Selvakumar | 0 | 1 | 0 | 0 | 0.00 | |
Extras | 3nb 8w 9b 2lb | 22 | |||||
Total |
All Out |
120 |
(37.4 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
3 - 1 | Arnav Jhamb | 2.5 |
10 - 2 | Kevin Phillip | 5.2 |
33 - 3 | Mohit Patel | 11.1 |
34 - 4 | Bhavya Metha | 11.3 |
47 - 5 | Kausthubh Sriperumbudoor | 13.2 |
57 - 6 | Shounak Manjure | 16.4 |
62 - 7 | Tejas Vishal | 18.3 |
71 - 8 | Faiyaz Ul Haq Aftab | 24.6 |
119 - 9 | Anwar Ali | 36.6 |
120 - 10 | Munn Patel | 37.4 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Soorya Selvakumar | 7.4 | 0 | 20 | 4 | 2.70 |
Abhiram Valisammagari | 8.0 | 2 | 16 | 1 | 2.00 |
Hrrit Hinge | 1.0 | 0 | 4 | 0 | 4.00 |
Sahibullah Mohammad Gulab | 5.0 | 0 | 28 | 1 | 5.60 |
Josh Saripella | 4.0 | 0 | 14 | 0 | 3.50 |
Abhimanyu Poswal | 6.0 | 1 | 17 | 2 | 2.83 |
Ali Sheikh | 6.0 | 1 | 10 | 0 | 1.67 |
2
Over 49.6
Ul Haq Aftab F to Saripella J, 2 runs , towards deep point