To register your club or league you have to follow these steps in order:

UNITED STATES OF AMERICA
271 for 9 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Sushant Modani | run out (D Ravu) | 7 | 13 | 1 | 0 | 53.85 | |
Steven Taylor | c Kiplin Doriga | b Chad Soper | 17 | 31 | 2 | 0 | 54.84 |
Monak Patel | lbw | b Nosaina Pokana | 2 | 12 | 0 | 0 | 16.67 |
Aaron Jones | run out (C Amini) | 22 | 33 | 1 | 1 | 66.67 | |
Jaskaran Malhotra | not out | 173* | 124 | 4 | 16 | 139.52 | |
Nisarg Patel | c Tony P Ura | b Damien Apa Ravu | 20 | 51 | 1 | 0 | 39.22 |
Karima Gore | lbw | b Damien Apa Ravu | 3 | 7 | 0 | 0 | 42.86 |
Nosthush Pradeep Kenjige | c Lega Siaka | b Charles J A Amini | 6 | 9 | 1 | 0 | 66.67 |
Abhishek Paradkar | b Chad Soper | 2 | 4 | 0 | 0 | 50.00 | |
Jasdeep Singh | c Assad Vala | b Nosaina Pokana | 6 | 14 | 0 | 0 | 42.86 |
Saurabh Netravalkar | not out | 1* | 3 | 0 | 0 | 33.33 | |
Extras | 1nb 8w 0b 3lb | 12 | |||||
Total |
9 |
271 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
23 - 1 | Sushant Modani | 5.3 |
29 - 2 | Monak Patel | 8.6 |
29 - 3 | Steven Taylor | 9.2 |
72 - 4 | Aaron Jones | 19.2 |
151 - 5 | Nisarg Patel | 35.4 |
164 - 6 | Karima Gore | 37.4 |
179 - 7 | Nosthush Pradeep Kenjige | 40.5 |
186 - 8 | Abhishek Paradkar | 42.6 |
216 - 9 | Jasdeep Singh | 47.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Nosaina Pokana | 10.0 | 1 | 48 | 2 | 4.80 |
Damien Apa Ravu | 10.0 | 0 | 46 | 2 | 4.60 |
Chad Soper | 10.0 | 0 | 41 | 2 | 4.10 |
Gaudi Toka | 7.0 | 0 | 66 | 0 | 9.43 |
Charles J A Amini | 10.0 | 0 | 49 | 1 | 4.90 |
Assad Vala | 3.0 | 0 | 18 | 0 | 6.00 |

PAPUA NEW GUINEA
137 All Out 37.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Tony P Ura | c Jasdeep Singh | b Jasdeep Singh | 10 | 18 | 2 | 0 | 55.56 |
Lega Siaka | c Jasdeep Singh | b Abhishek Paradkar | 30 | 29 | 3 | 1 | 103.45 |
Assad Vala | b Saurabh Netravalkar | 0 | 2 | 0 | 0 | 0.00 | |
Charles J A Amini | lbw | b Karima Gore | 17 | 36 | 0 | 0 | 47.22 |
Sese Bau | c Nosthush Pradeep Kenjige | b Steven Taylor | 7 | 41 | 0 | 0 | 17.07 |
Kiplin Doriga | c Aaron Jones | b Nisarg Patel | 14 | 29 | 1 | 0 | 48.28 |
Gaudi Toka | b Abhishek Paradkar | 8 | 25 | 0 | 0 | 32.00 | |
Norman Vanua | c Monak Patel | b Saurabh Netravalkar | 30 | 26 | 1 | 3 | 115.38 |
Chad Soper | c Monak Patel | b Abhishek Paradkar | 1 | 2 | 0 | 0 | 50.00 |
Damien Apa Ravu | c Karima Gore | b Abhishek Paradkar | 9 | 8 | 0 | 1 | 112.50 |
Nosaina Pokana | not out | 1* | 7 | 0 | 0 | 14.29 | |
Extras | 0nb 3w 2b 5lb | 10 | |||||
Total |
All Out |
137 |
(37.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
23 - 1 | Tony P Ura | 3.5 |
24 - 2 | Assad Vala | 4.5 |
47 - 3 | Lega Siaka | 9.1 |
62 - 4 | Sese Bau | 18.4 |
73 - 5 | Charles J A Amini | 22.3 |
94 - 6 | Kiplin Doriga | 29.3 |
96 - 7 | Gaudi Toka | 30.4 |
111 - 8 | Chad Soper | 32.1 |
129 - 9 | Damien Apa Ravu | 34.6 |
137 - 10 | Norman Vanua | 37.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 7.1 | 0 | 19 | 2 | 2.68 |
Jasdeep Singh | 3.0 | 0 | 24 | 1 | 8.00 |
Abhishek Paradkar | 9.0 | 2 | 26 | 4 | 2.89 |
Steven Taylor | 5.0 | 0 | 11 | 1 | 2.20 |
Nosthush Pradeep Kenjige | 6.0 | 0 | 20 | 0 | 3.33 |
Karima Gore | 4.0 | 0 | 14 | 1 | 3.50 |
Nisarg Patel | 3.0 | 0 | 16 | 1 | 5.33 |
6
Over 49.6
G Toka to J Malhotra, 6 runs SIX