To register your club or league you have to follow these steps in order:

USA
188 for 6 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Monank Patel | c Neil Rock | b Barry Mccarthy | 2 | 2 | 0 | 0 | 100.00 |
Ryan Scott | c Lorcan Tucker | b Barry Mccarthy | 8 | 8 | 1 | 0 | 100.00 |
Xavier Marshall | b Barry Mccarthy | 4 | 11 | 0 | 0 | 36.36 | |
Ritwik Behera | lbw | b Simi Singh | 0 | 4 | 0 | 0 | 0.00 |
Sushant Modani | c Simi Singh | b Barry Mccarthy | 50 | 39 | 3 | 1 | 128.21 |
Gajanand Singh | c Neil Rock | b Ben White | 65 | 42 | 3 | 5 | 154.76 |
Marty Kain | not out | 39* | 15 | 3 | 3 | 260.00 | |
Nisarg Patel | not out | 0* | 0 | 0 | 0 | nan | |
Extras | 1nb 11w 0b 8lb | 20 | |||||
Total |
6 |
188 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
2 - 1 | Monank Patel | 0.2 |
10 - 2 | Xavier Marshall | 2.4 |
12 - 3 | Ritwik Behera | 3.5 |
16 - 4 | Ryan Scott | 4.2 |
126 - 5 | Gajanand Singh | 15.5 |
164 - 6 | Sushant Modani | 18.5 |
188 - 7 | Marty Kain | 19.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Barry Mccarthy | 4.0 | 0 | 30 | 4 | 7.50 |
Mark Adair | 4.0 | 0 | 46 | 0 | 11.50 |
Simi Singh | 4.0 | 0 | 27 | 1 | 6.75 |
Curtis Campher | 4.0 | 0 | 41 | 0 | 10.25 |
Ben White | 4.0 | 0 | 36 | 1 | 9.00 |

IRELAND
161 for 6 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Paul Stirling | b Saurabh Netravalkar | 31 | 15 | 6 | 0 | 206.67 | |
Andrew Balbirnie | c Yasir Mohammad | b Muhammud Ali Khan | 4 | 5 | 1 | 0 | 80.00 |
Lorcan Tucker | not out | 57* | 49 | 3 | 2 | 116.33 | |
Curtis Campher | St M Patel | b Nisarg Patel | 17 | 15 | 1 | 0 | 113.33 |
Shane Getkate | c Ritwik Behera | b Saurabh Netravalkar | 19 | 13 | 0 | 2 | 146.15 |
Neil Rock | c Ritwik Behera | b Nisarg Patel | 7 | 5 | 1 | 0 | 140.00 |
William Mcclintock | b Muhammud Ali Khan | 9 | 14 | 0 | 0 | 64.29 | |
Mark Adair | not out | 9* | 4 | 0 | 1 | 225.00 | |
Extras | 0nb 2w 1b 5lb | 8 | |||||
Total |
6 |
161 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
12 - 1 | Andrew Balbirnie | 1.4 |
41 - 2 | Paul Stirling | 4.5 |
73 - 3 | Curtis Campher | 9.2 |
96 - 4 | Shane Getkate | 12.1 |
112 - 5 | Neil Rock | 13.6 |
140 - 6 | William Mcclintock | 18.3 |
161 - 7 | Mark Adair | 19.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 4.0 | 0 | 27 | 2 | 6.75 |
Muhammud Ali Khan | 4.0 | 0 | 30 | 2 | 7.50 |
Marty Kain | 4.0 | 0 | 37 | 0 | 9.25 |
Yasir Mohammad | 4.0 | 0 | 35 | 0 | 8.75 |
Nisarg Patel | 4.0 | 0 | 26 | 2 | 6.50 |
1lb
Over 19.6
M Adair to M Kain, 1 run LEG BYE