To register your club or league you have to follow these steps in order:

United States of America
198 All Out 46.3 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Steven Taylor | c Alishan Sharafu | b Raja Akifullah | 0 | 6 | 0 | 0 | 0.00 |
Sushant Modani | c Vriitya Aravind | b Kashif Daud | 0 | 1 | 0 | 0 | 0.00 |
Monank Patel | lbw | b Zawar Farid | 43 | 53 | 4 | 0 | 81.13 |
Aaron Jones | c Rizwaan Cp | b Karthik Meiyappan | 87 | 112 | 8 | 3 | 77.68 |
Gajanand Singh | lbw | b Basil Hameed | 7 | 17 | 0 | 0 | 41.18 |
Rahul Jariwala | lbw | b Zawar Farid | 14 | 15 | 1 | 1 | 93.33 |
Nisarg Patel | c Alishan Sharafu | b Ahmed Raza | 7 | 14 | 1 | 0 | 50.00 |
Nosthush Kenjige | not out | 19* | 36 | 1 | 0 | 52.78 | |
Cameron Stevenson | c Raja Akifullah | b Ahmed Raza | 9 | 18 | 0 | 0 | 50.00 |
Saurabh Netravalkar | c Vriitya Aravind | b Zawar Farid | 2 | 5 | 0 | 0 | 40.00 |
Ali Khan | lbw | b Zawar Farid | 0 | 2 | 0 | 0 | 0.00 |
Extras | 0nb 3w 4b 3lb | 10 | |||||
Total |
All Out |
198 |
(46.3 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
0 - 1 | Steven Taylor | 0.6 |
0 - 2 | Sushant Modani | 1.1 |
82 - 3 | Monank Patel | 19.5 |
104 - 4 | Gajanand Singh | 25.2 |
136 - 5 | Rahul Jariwala | 29.5 |
155 - 6 | Nisarg Patel | 34.5 |
169 - 7 | Aaron Jones | 37.4 |
194 - 8 | Cameron Stevenson | 44.6 |
198 - 9 | Saurabh Netravalkar | 46.1 |
198 - 10 | Ali Khan | 46.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Raja Akifullah | 8.0 | 1 | 26 | 1 | 3.25 |
Kashif Daud | 4.0 | 0 | 17 | 1 | 4.25 |
Ahmed Raza | 10.0 | 1 | 35 | 2 | 3.50 |
Basil Hameed | 8.0 | 0 | 36 | 1 | 4.50 |
Karthik Meiyappan | 10.0 | 0 | 47 | 1 | 4.70 |
Zawar Farid | 6.3 | 0 | 30 | 4 | 4.76 |

United Arab Emirates
200 for 2 40.1 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Muhammad Waseem | c Aaron Jones | b Ali Khan | 6 | 12 | 0 | 0 | 50.00 |
Chirag Suri | c Gajanand Singh | b Steven Taylor | 64 | 73 | 10 | 0 | 87.67 |
Vriitya Aravind | not out | 102* | 108 | 13 | 0 | 94.44 | |
Rizwaan Cp | not out | 26* | 48 | 0 | 0 | 54.17 | |
Extras | 0nb 2w 0b 0lb | 2 | |||||
Total |
2 |
200 |
(40.1 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
16 - 1 | Muhammad Waseem | 4.1 |
141 - 2 | Chirag Suri | 26.2 |
200 - 3 | Vriitya Aravind | 40.1 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Ali Khan | 6.0 | 0 | 24 | 1 | 4.00 |
Saurabh Netravalkar | 6.0 | 0 | 32 | 0 | 5.33 |
Cameron Stevenson | 5.0 | 0 | 21 | 0 | 4.20 |
Aaron Jones | 4.0 | 0 | 26 | 0 | 6.50 |
Nosthush Kenjige | 8.1 | 0 | 39 | 0 | 4.81 |
Nisarg Patel | 5.0 | 0 | 35 | 0 | 7.00 |
Steven Taylor | 5.0 | 0 | 20 | 1 | 4.00 |
Sushant Modani | 1.0 | 0 | 3 | 0 | 3.00 |
W
WICKET
Over 46.3 : United States of America 198/10
Z Farid to A Khan OUT! LBW
Ali Khan lbw b Z Farid 0 (2balls 0 fours, 0 sixes) SR 0.00