To register your club or league you have to follow these steps in order:

United States of America
323 for 8 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Steven Taylor | c Zeeshan Maqsood | b Bilal Khan | 16 | 11 | 2 | 0 | 145.45 |
Sushant Modani | c Mohammad Nadeem | b Fayyaz Butt | 111 | 133 | 9 | 0 | 83.46 |
Monank Patel | c Khawar Ali | b Khawar Ali | 130 | 101 | 11 | 6 | 128.71 |
Aaron Jones | lbw | b Khawar Ali | 3 | 8 | 0 | 0 | 37.50 |
Gajanand Singh | c Khawar Ali | b Khawar Ali | 10 | 9 | 2 | 0 | 111.11 |
Rahul Jariwala | b Zeeshan Maqsood | 4 | 10 | 0 | 0 | 40.00 | |
Nosthush Kenjige | not out | 34* | 21 | 3 | 1 | 161.90 | |
Saurabh Netravalkar | b Bilal Khan | 4 | 6 | 0 | 0 | 66.67 | |
Ali Khan | run out (N Khushi/F Butt) | 1 | 2 | 0 | 0 | 50.00 | |
Extras | 1nb 7w 0b 2lb | 10 | |||||
Total |
8 |
323 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
27 - 1 | Steven Taylor | 2.4 |
236 - 2 | Monank Patel | 35.4 |
242 - 3 | Aaron Jones | 37.3 |
254 - 4 | Gajanand Singh | 39.4 |
264 - 5 | Rahul Jariwala | 42.3 |
297 - 6 | Sushant Modani | 47.1 |
307 - 7 | Saurabh Netravalkar | 48.5 |
323 - 8 | Ali Khan | 49.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Bilal Khan | 7.0 | 0 | 63 | 2 | 9.00 |
Kaleemullah A | 7.0 | 0 | 67 | 0 | 9.57 |
Zeeshan Maqsood | 10.0 | 0 | 39 | 1 | 3.90 |
Ayaan Mohammed Khan | 7.0 | 0 | 41 | 0 | 5.86 |
Khawar Ali | 10.0 | 0 | 46 | 3 | 4.60 |
Fayyaz Butt | 8.0 | 0 | 51 | 1 | 6.38 |
Mohammad Nadeem | 1.0 | 0 | 14 | 0 | 14.00 |

Oman
209 All Out 43.3 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
K Prajapati | c Aaron Jones | b Rusty Theron | 28 | 37 | 3 | 1 | 75.68 |
Jatinder Singh | lbw | b Steven Taylor | 12 | 18 | 1 | 1 | 66.67 |
Shoaib Khan | c Gajanand Singh | b Yasir Mohammed | 59 | 68 | 8 | 0 | 86.76 |
Zeeshan Maqsood | lbw | b Steven Taylor | 8 | 16 | 0 | 0 | 50.00 |
Ayaan Mohammed Khan | c Steven Taylor | b Yasir Mohammed | 59 | 60 | 6 | 0 | 98.33 |
Khawar Ali | b Ali Khan | 14 | 12 | 0 | 1 | 116.67 | |
Mohammad Nadeem | c | b Ali Khan | 17 | 20 | 3 | 0 | 85.00 |
Naseem Khushi | b Ali Khan | 0 | 3 | 0 | 0 | 0.00 | |
Fayyaz Butt | b Ali Khan | 6 | 12 | 0 | 0 | 50.00 | |
Kaleemullah A | b Ali Khan | 3 | 7 | 0 | 0 | 42.86 | |
Bilal Khan | not out | 1* | 8 | 0 | 0 | 12.50 | |
Extras | 0nb 1w 0b 1lb | 2 | |||||
Total |
All Out |
209 |
(43.3 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
40 - 1 | K Prajapati | 8.6 |
40 - 2 | Jatinder Singh | 9.1 |
50 - 3 | Zeeshan Maqsood | 13.6 |
157 - 4 | Shoaib Khan | 30.4 |
182 - 5 | Ayaan Mohammed Khan | 34.6 |
182 - 6 | Khawar Ali | 35.1 |
182 - 7 | Naseem Khushi | 35.4 |
202 - 8 | Fayyaz Butt | 39.1 |
206 - 9 | Kaleemullah A | 41.1 |
209 - 10 | Mohammad Nadeem | 43.3 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 6.0 | 0 | 48 | 0 | 8.00 |
Ali Khan | 8.3 | 1 | 20 | 5 | 2.41 |
Rusty Theron | 6.0 | 0 | 21 | 1 | 3.50 |
Steven Taylor | 10.0 | 0 | 48 | 2 | 4.80 |
Yasir Mohammed | 9.0 | 0 | 50 | 2 | 5.56 |
Nosthush Kenjige | 4.0 | 0 | 21 | 0 | 5.25 |
W
WICKET
Over 49.6 : United States of America 323/8
F Butt to N Kenjige OUT! RUN OUT
Ali Khan run out (N Khushi/F Butt) 1 (2balls 0 fours, 0 sixes) SR 50.00