To register your club or league you have to follow these steps in order:

Nepal
274 All Out 49.2 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Kushal Bhurtel | b Nisarg Patel | 19 | 36 | 0 | 0 | 52.78 | |
Aasif Sheikh | c | b Yasir Mohammed | 61 | 70 | 6 | 0 | 87.14 |
D Khanal | c Gajanand Singh | b Rusty Theron | 54 | 69 | 3 | 0 | 78.26 |
Rohit Kumar Paudel | c Rusty Theron | b Ali Khan | 62 | 72 | 3 | 1 | 86.11 |
Aadil Ansari | lbw | b Rusty Theron | 36 | 24 | 3 | 2 | 150.00 |
Dipendra Singh | b Ali Khan | 1 | 3 | 0 | 0 | 33.33 | |
Mahumad Aarif Sheikh | c Monank Patel | b Rusty Theron | 8 | 6 | 1 | 0 | 133.33 |
Karan Kc | c | b Saurabh Netravalkar | 0 | 3 | 0 | 0 | 0.00 |
Sandeep Lamichhane | b Rusty Theron | 10 | 10 | 1 | 0 | 100.00 | |
Sompal Kami | c Monank Patel | b Saurabh Netravalkar | 1 | 2 | 0 | 0 | 50.00 |
Sushan Bhari | not out | 1* | 2 | 0 | 0 | 50.00 | |
Extras | 1nb 14w 4b 2lb | 21 | |||||
Total |
All Out |
274 |
(49.2 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
56 - 1 | Kushal Bhurtel | 11.5 |
118 - 2 | Aasif Sheikh | 22.1 |
178 - 3 | D Khanal | 36.3 |
243 - 4 | Aadil Ansari | 43.4 |
244 - 5 | Dipendra Singh | 44.1 |
259 - 6 | Mahumad Aarif Sheikh | 45.5 |
261 - 7 | Rohit Kumar Paudel | 46.4 |
263 - 8 | Karan Kc | 47.2 |
266 - 9 | Sompal Kami | 47.6 |
274 - 10 | Sandeep Lamichhane | 49.2 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Ali Khan | 10.0 | 0 | 62 | 2 | 6.20 |
Saurabh Netravalkar | 10.0 | 0 | 32 | 2 | 3.20 |
Rusty Theron | 9.2 | 0 | 56 | 4 | 6.09 |
Nisarg Patel | 7.0 | 0 | 48 | 1 | 6.86 |
Yasir Mohammed | 6.0 | 0 | 42 | 1 | 7.00 |
Steven Taylor | 6.0 | 0 | 25 | 0 | 4.17 |
Aaron Jones | 1.0 | 0 | 3 | 0 | 3.00 |

United States of America
274 for 6 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Steven Taylor | c Sandeep Lamichhane | b Aadil Ansari | 114 | 123 | 11 | 3 | 92.68 |
Sushant Modani | c Sompal Kami | b Sompal Kami | 17 | 16 | 2 | 0 | 106.25 |
Monank Patel | c | b Sandeep Lamichhane | 85 | 115 | 4 | 2 | 73.91 |
Aaron Jones | c Rohit Kumar Paudel | b Aadil Ansari | 26 | 27 | 1 | 1 | 96.30 |
Gajanand Singh | b Aadil Ansari | 4 | 4 | 0 | 0 | 100.00 | |
Rahul Jariwala | run out (K Kc/D Singh) | 10 | 17 | 0 | 0 | 58.82 | |
Nisarg Patel | not out | 0* | 0 | 0 | 0 | nan | |
Extras | 2nb 11w 1b 4lb | 18 | |||||
Total |
6 |
274 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
26 - 1 | Sushant Modani | 5.4 |
226 - 2 | Monank Patel | 41.3 |
237 - 3 | Steven Taylor | 43.5 |
252 - 4 | Gajanand Singh | 45.3 |
274 - 5 | Aaron Jones | 49.5 |
274 - 6 | Rahul Jariwala | 49.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Karan Kc | 9.0 | 1 | 42 | 0 | 4.67 |
Sompal Kami | 5.0 | 0 | 29 | 1 | 5.80 |
Aadil Ansari | 9.0 | 0 | 45 | 3 | 5.00 |
Sandeep Lamichhane | 10.0 | 0 | 37 | 1 | 3.70 |
Dipendra Singh | 8.0 | 1 | 55 | 0 | 6.88 |
Sushan Bhari | 3.0 | 0 | 24 | 0 | 8.00 |
Mahumad Aarif Sheikh | 6.0 | 0 | 37 | 0 | 6.17 |
W
WICKET
Over 49.2 : Nepal 274/10
R Theron to S Lamichhane OUT! BOWLED
Sandeep Lamichhane b R Theron 10 (10balls 1 fours, 0 sixes) SR 100.00