To register your club or league you have to follow these steps in order:

Oman
280 for 4 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Jatinder Singh | c Aaron Jones | b Nosthush Kenjige | 67 | 88 | 9 | 0 | 76.14 |
K Prajapati | c Saurabh Netravalkar | b Saurabh Netravalkar | 103 | 115 | 8 | 1 | 89.57 |
Shoaib Khan | lbw | b Rusty Theron | 51 | 60 | 2 | 0 | 85.00 |
Zeeshan Maqsood | c Nisarg Patel | b Cameron Stevenson | 35 | 25 | 3 | 2 | 140.00 |
Suraj Kumar | not out | 7* | 9 | 1 | 0 | 77.78 | |
Kaleemullah . | not out | 8* | 5 | 1 | 0 | 160.00 | |
Extras | 2nb 4w 1b 2lb | 9 | |||||
Total |
4 |
280 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
106 - 1 | Jatinder Singh | 23.3 |
214 - 2 | Shoaib Khan | 41.5 |
243 - 3 | K Prajapati | 46.1 |
271 - 4 | Zeeshan Maqsood | 49.2 |
280 - 5 | Kaleemullah . | 49.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Saurabh Netravalkar | 10.0 | 1 | 47 | 1 | 4.70 |
Cameron Stevenson | 8.0 | 0 | 57 | 1 | 7.13 |
Rusty Theron | 6.0 | 0 | 46 | 1 | 7.67 |
Nisarg Patel | 10.0 | 0 | 49 | 0 | 4.90 |
Yasir Mohammed | 3.0 | 0 | 21 | 0 | 7.00 |
Nosthush Kenjige | 10.0 | 0 | 41 | 1 | 4.10 |
Steven Taylor | 3.0 | 0 | 16 | 0 | 5.33 |

United States of America
267 for 9 50.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Steven Taylor | c Shoaib Khan | b Nestor William Dhamba | 79 | 80 | 9 | 1 | 98.75 |
Sushant Modani | b Kaleemullah . | 0 | 1 | 0 | 0 | 0.00 | |
Monank Patel | lbw | b Bilal Khan | 6 | 12 | 1 | 0 | 50.00 |
Aaron Jones | c Zeeshan Maqsood | b Zeeshan Maqsood | 97 | 112 | 10 | 1 | 86.61 |
Gajanand Singh | b Zeeshan Maqsood | 7 | 13 | 0 | 0 | 53.85 | |
Nisarg Patel | b Bilal Khan | 37 | 48 | 0 | 1 | 77.08 | |
Cameron Stevenson | c Bilal Khan | b Zeeshan Maqsood | 2 | 5 | 0 | 0 | 40.00 |
Nosthush Kenjige | not out | 22* | 15 | 3 | 0 | 146.67 | |
Yasir Mohammed | b Bilal Khan | 3 | 6 | 0 | 0 | 50.00 | |
Saurabh Netravalkar | c K Prajapati | b Zeeshan Maqsood | 6 | 5 | 1 | 0 | 120.00 |
Rusty Theron | not out | 3* | 4 | 0 | 0 | 75.00 | |
Extras | 1nb 3w 0b 1lb | 5 | |||||
Total |
9 |
267 |
(50.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
3 - 1 | Sushant Modani | 0.4 |
22 - 2 | Monank Patel | 5.4 |
130 - 3 | Steven Taylor | 24.6 |
143 - 4 | Gajanand Singh | 29.2 |
224 - 5 | Aaron Jones | 43.5 |
232 - 6 | Nisarg Patel | 44.3 |
234 - 7 | Cameron Stevenson | 45.2 |
238 - 8 | Yasir Mohammed | 46.4 |
245 - 9 | Saurabh Netravalkar | 47.4 |
267 - 10 | Rusty Theron | 49.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Kaleemullah . | 5.0 | 0 | 24 | 1 | 4.80 |
Bilal Khan | 10.0 | 0 | 56 | 3 | 5.60 |
Nestor William Dhamba | 8.0 | 0 | 48 | 1 | 6.00 |
Fayyaz Butt | 5.0 | 0 | 33 | 0 | 6.60 |
Khawar Ali | 7.0 | 0 | 43 | 0 | 6.14 |
Zeeshan Maqsood | 10.0 | 1 | 39 | 4 | 3.90 |
Ayaan Mohammed Khan | 5.0 | 0 | 23 | 0 | 4.60 |
2
Over 49.6
C Stevenson to K ., 2 runs