To register your club or league you have to follow these steps in order:

Chapel Hill
140 for 2 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Geetika Kodali | c Sneha Patil | b Tisha Parekh | 96 | 72 | 11 | 1 | 133.33 |
Amaraja Patwardan | Retired Hurt | 6 | 17 | 0 | 0 | 35.29 | |
Bhumika Bhadriraju | c Aafia Khazi | b Tisha Parekh | 13 | 23 | 0 | 0 | 56.52 |
Saba Shah | not out | 3* | 3 | 0 | 0 | 100.00 | |
Chinmayee Katti | not out | 2* | 7 | 0 | 0 | 28.57 | |
Extras | 2nb 15w 2b 1lb | 20 | |||||
Total |
2 |
140 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
64 - 1 | Amaraja Patwardan | 9.6 |
135 - 2 | Geetika Kodali | 18.1 |
136 - 3 | Bhumika Bhadriraju | 18.3 |
140 - 4 | Chinmayee Katti | 19.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Aastha Patel | 4.0 | 0 | 22 | 0 | 5.50 |
Sravya Kanumuri | 4.0 | 0 | 20 | 0 | 5.00 |
Aafia Khazi | 3.0 | 0 | 27 | 0 | 9.00 |
Sneha Patil | 2.0 | 0 | 21 | 0 | 10.50 |
Bhavana Katti | 2.0 | 0 | 15 | 0 | 7.50 |
Manisha Bagade | 1.0 | 0 | 11 | 0 | 11.00 |
Aparna Bhadriraju | 2.0 | 0 | 13 | 0 | 6.50 |
Tisha Parekh | 1.0 | 0 | 4 | 2 | 4.00 |
Palak Chauhan | 1.0 | 0 | 4 | 0 | 4.00 |

Raleigh
125 for 4 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Aafia Khazi | b Alyassa Vijay Kumar | 20 | 18 | 2 | 0 | 111.11 | |
Mitali Patwardhan | c Alyassa Vijay Kumar | b Bhumika Bhadriraju | 55 | 48 | 3 | 1 | 114.58 |
Bhavana Katti | b Saba Shah | 21 | 29 | 1 | 0 | 72.41 | |
Aastha Patel | run out (S Shah/B Bhadriraju) | 5 | 10 | 0 | 0 | 50.00 | |
Tisha Parekh | not out | 6* | 8 | 0 | 0 | 75.00 | |
Sneha Patil | not out | 7* | 7 | 0 | 0 | 100.00 | |
Extras | 0nb 11w 0b 0lb | 11 | |||||
Total |
4 |
125 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
30 - 1 | Aafia Khazi | 5.2 |
98 - 2 | Bhavana Katti | 14.4 |
103 - 3 | Aastha Patel | 16.4 |
113 - 4 | Mitali Patwardhan | 18.1 |
125 - 5 | Sneha Patil | 19.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Parveen Baig | 4.0 | 0 | 29 | 0 | 7.25 |
Chinmayee Katti | 2.0 | 0 | 14 | 0 | 7.00 |
Alyassa Vijay Kumar | 2.0 | 0 | 12 | 1 | 6.00 |
Saba Shah | 4.0 | 0 | 25 | 1 | 6.25 |
Bhumika Bhadriraju | 4.0 | 0 | 19 | 1 | 4.75 |
Geetika Kodali | 4.0 | 0 | 26 | 0 | 6.50 |
1
Over 19.6
P Chauhan to C Katti, 1 run