To register your club or league you have to follow these steps in order:

United States of America
190 for 5 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Steven Taylor | c Rhys Palmer | b Ben Stevens | 20 | 24 | 2 | 1 | 83.33 |
Monank Patel | b Rhys Palmer | 4 | 4 | 1 | 0 | 100.00 | |
Sushant Modani | c Charles Perchard | b Dominic Blampied | 43 | 33 | 7 | 0 | 130.30 |
Gajanand Singh | c Nick Greenwood | b Daniel Birrell | 57 | 28 | 5 | 3 | 203.57 |
Jaskaran Malhotra | b Daniel Birrell | 42 | 24 | 1 | 4 | 175.00 | |
Marty Kain | not out | 16* | 5 | 2 | 1 | 320.00 | |
Nisarg Patel | not out | 5* | 2 | 1 | 0 | 250.00 | |
Extras | 0nb 3w 0b 0lb | 3 | |||||
Total |
5 |
190 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
14 - 1 | Monank Patel | 2.3 |
43 - 2 | Steven Taylor | 7.2 |
98 - 3 | Sushant Modani | 13.1 |
142 - 4 | Gajanand Singh | 16.4 |
175 - 5 | Jaskaran Malhotra | 19.2 |
190 - 6 | Marty Kain | 19.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Ben Stevens | 4.0 | 0 | 43 | 1 | 10.75 |
Daniel Birrell | 4.0 | 0 | 41 | 2 | 10.25 |
Rhys Palmer | 4.0 | 0 | 29 | 1 | 7.25 |
Charles Perchard | 2.0 | 0 | 11 | 0 | 5.50 |
Harrison Carlyon | 4.0 | 0 | 39 | 0 | 9.75 |
Dominic Blampied | 2.0 | 0 | 27 | 1 | 13.50 |

Jersey
140 for 8 20.0 oversBatsman |
R |
B |
4s |
6s |
SR |
||
---|---|---|---|---|---|---|---|
Nick Greenwood | c Vatsal Vaghela | b Saurabh Netravalkar | 2 | 3 | 0 | 0 | 66.67 |
Harrison Carlyon | c Gajanand Singh | b Yasir Mohammed | 15 | 18 | 1 | 0 | 83.33 |
Ben Stevens | run out (J Malhotra) | 0 | 5 | 0 | 0 | 0.00 | |
Jonty Jenner | c Vatsal Vaghela | b Vatsal Vaghela | 24 | 15 | 2 | 1 | 160.00 |
Ben Ward | run out (M Ali-Khan) | 60 | 39 | 3 | 4 | 153.85 | |
Zak Tribe | lbw | b Marty Kain | 7 | 11 | 0 | 0 | 63.64 |
Dominic Blampied | lbw | b Nisarg Patel | 9 | 9 | 1 | 0 | 100.00 |
Jake Dunford | not out | 14* | 17 | 1 | 0 | 82.35 | |
Daniel Birrell | c Nisarg Patel | b Saurabh Netravalkar | 1 | 3 | 0 | 0 | 33.33 |
Rhys Palmer | not out | 0* | 0 | 0 | 0 | nan | |
Extras | 0nb 1w 3b 4lb | 8 | |||||
Total |
8 |
140 |
(20.0 ovs) |
Fall of Wicket |
Over |
|
---|---|---|
6 - 1 | Nick Greenwood | 1.1 |
6 - 2 | Ben Stevens | 2.1 |
43 - 3 | Harrison Carlyon | 6.3 |
47 - 4 | Jonty Jenner | 7.2 |
73 - 5 | Zak Tribe | 11.4 |
96 - 6 | Dominic Blampied | 14.2 |
131 - 7 | Ben Ward | 18.1 |
135 - 8 | Daniel Birrell | 19.4 |
140 - 9 | Jake Dunford | 19.6 |
Bowler |
Ovs |
M |
R |
W |
Econ |
---|---|---|---|---|---|
Jaskaran Malhotra | 1.0 | 0 | 6 | 0 | 6.00 |
Saurabh Netravalkar | 4.0 | 1 | 20 | 2 | 5.00 |
Muhammad Ali-Khan | 3.0 | 1 | 12 | 0 | 4.00 |
Vatsal Vaghela | 3.0 | 0 | 28 | 1 | 9.33 |
Yasir Mohammed | 3.0 | 0 | 28 | 1 | 9.33 |
Nisarg Patel | 4.0 | 0 | 22 | 1 | 5.50 |
Marty Kain | 2.0 | 0 | 17 | 1 | 8.50 |
4
Over 19.6
D Birrell to M Kain, 4 runs FOUR